Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.59 | -6.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 11:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,934.38 | -41.28 ![]() | -0.46 ![]() | |||
FTSE 250 | 21,610.00 | -84.67 ![]() | -0.39 ![]() | |||
FTSE 350 | 4,903.80 | -22.26 ![]() | -0.45 ![]() | |||
FTSE All Share | 4,854.43 | -21.76 ![]() | -0.45 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,650.60 | 192.34 ![]() | 0.43 ![]() | |||
Nasdaq | 20,630.70 | 19.33 ![]() | 0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 11:00 AM