Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.39 | -1.58 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 08:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,177.99 | 61.30 ![]() | 0.67 ![]() | |||
FTSE 250 | 21,313.10 | 150.18 ![]() | 0.71 ![]() | |||
FTSE 350 | 5,013.61 | 33.70 ![]() | 0.68 ![]() | |||
FTSE All Share | 4,959.96 | 32.99 ![]() | 0.67 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,072.00 | -223.83 ![]() | -0.49 ![]() | |||
Nasdaq | 21,392.30 | 112.71 ![]() | 0.53 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 08:00 PM